Dhamizer, Ranikhet, Distt Almora, Uttarakhand - 263645
Sr. | Full Name | Class Teacher Of | Teaching Subjects | Teaching Classes |
---|---|---|---|---|
1 | DAYA ARYA | Nursery | ALL SUBJECT | Nursery |
2 | Miss. Chandra Bora | V | Maths, EVS, SST | IV, V, VI,VII,VIII |
3 | Miss. Eba Rawat | XI | English | VI, VII, VIII, IX, X, XI, XII |
4 | Miss. Subhaga Khati | NA | GAMES, ACTIVITY, RHYMES | NUR TO V |
5 | Mr. Lalit Rawat | NA | Maths | VIII, IX, X, XI, XII |
6 | Mrs. Himani Upadhyay | VII | Information technology, Computer Science, SUPW | VI, VII, VIII, IX, X |
7 | Mrs. Namita pant | I | Hindi, English, Maths, Science, Computer Science | I |
8 | Mrs. Ranjita Verma | VIII | SST, EVS, | IX, X, XI, XII |
9 | Neha Kumari | III | English, evs, computer, gk | ii, iii |
10 | NUTAN TIWARI | VI | MATHS, SCIENCE | 6,7,8,9,10 |
11 | PANKAJ PANDEY | NA | CHEMISTRY | IX, X, XI, XII |
12 | RAKESH CHANDRA JOSHI | X | GAMES, PHYSICAL EDUCATION | 6,7,8,9,10, 11, 12 |
13 | RASHI NEGI | IV | MATHS, SCIENCE | III, IV, V |
14 | RENU JOSHI | KG | ALL SUBJECT | KG |
15 | SOMIYA NEGI | NA | BIOLOGY, SCIENCE | 9,10, 11, 12 |
16 | SUNIL CHANDRA | IX | HINDI | 6,7,8,9,10, 11, 12 |
17 | TANUJA JOSHI | II | ALL SUBJECT | 2,3,4 |
18 | YOGESH CHANDRA | XII | COMMERCE | 11,12 |
All Rights Reserved. 2020 - https://mountsinairanikhet.in
Mount Sinai School | Visitor number : 62727